Research and Sponsored Program Funding
Select a Fiscal Year:
Investigators![]() |
Title | Sponsor | Amount | Start Date | End Date |
---|---|---|---|---|---|
Baker-Nolan, Julie | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $200,078.00 | 08/05/2016 | 06/30/2019 |
Bennett, Eric | Regulated Sialylation Modulates Cardiac Excitability and Conduction | NSF, Miscellaneous | $354,569.00 | 10/01/2016 | 04/30/2018 |
Bihl, Ji | Therapeutic Role of miR-126 Over-Expressing EPC-MVs for Ischemic Stroke in Diabetes | American Diabetes Association - National | $115,000.00 | 01/01/2017 | 12/31/2017 |
Bihl, Ji | Role of ACE2 Overexpressing Endothelial Progenitor Cells in Cerebral Hemorrhage | American Heart Association - National | $77,000.00 | 01/01/2017 | 12/31/2017 |
Boivin, Gregory | Stress Hormone (ACTH) and Behavior Response to Different Euthanasia Methods | American Association for Laboratory Animal Science | $33,310.00 | 06/15/2017 | 12/15/2018 |
Boivin, Gregory | Biopsy Study | Devicor Medical Products, Inc. | $4,712.00 | 10/26/2015 | 10/26/2017 |
Boivin, Gregory | Biopsy Study | Devicor Medical Products, Inc. | $10,500.00 | 10/26/2014 | 10/26/2017 |
Boivin, Gregory | Sinclair Training | Sinclair Community College | $2,088.00 | 03/06/2014 | 03/05/2019 |
Boivin, Gregory | Biopsy Study | Devicor Medical Products, Inc. | $4,939.00 | 10/26/2014 | 10/26/2017 |
Boivin, Gregory | Biopsy Study | Devicor Medical Products, Inc. | $4,928.00 | 10/25/2015 | 10/26/2017 |
Boivin, Gregory | Biopsy Study | Devicor Medical Products, Inc. | $9,890.00 | 10/26/2015 | 10/26/2017 |
Boivin, Gregory | Sinclair Training | Sinclair Community College | $2,567.00 | 03/06/2016 | 03/05/2019 |
Breyer, Paul | ChildrenÕs Strengths and Difficulties and Their Glycosylated Hemoglobin (HbA1c) | Dayton ChildrenÕs Hospital Foundation | $10,651.00 | 01/01/2017 | 12/31/2017 |
Broderick, Timothy | Precision High Intensity Training through Epigenetics (PHITE) | DoD, Office of Naval Research | $1,508,485.00 | 09/01/2016 | 08/31/2017 |
Burdette, Steven | A Phase 3 Multicenter, Randomized, Open-label, Clinical Trial of Telavancin Versus Standard Intravenous Therapy in the Treatment of Subjects with Staphylococcus aureus Bacteremia Including Infective Endocarditis | Theravance, Inc. | $72,895.00 | 10/01/2016 | 09/30/2018 |
Burnside, Beth | Clinical Research Coordinator Staffing Agreement at Miami Valley Hospital | Premier Health Partners | $703,193.00 | 01/01/2017 | 12/31/2017 |
Cates, Elizabeth | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $21,594.00 | 04/01/2016 | 09/30/2016 |
Cates, Elizabeth | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $10,671.00 | 10/01/2016 | 06/30/2017 |
Cates, Elizabeth | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $7,464.00 | 10/01/2016 | 09/30/2017 |
Cauley, Katherine | Community Health Workers First | Ohio State University | $364,676.00 | 07/01/2016 | 06/30/2017 |
Cauley, Katherine | Community Health Worker Conference | Ohio State University | $20,000.00 | 07/01/2016 | 06/30/2017 |
Cauley, Katherine | Sinclair Community College Matching Funds CY2016 | Sinclair Community College | $32,000.00 | 10/01/2016 | 09/30/2017 |
Cho, Kwang-jin | K-Ras Plasma Membrane Interactions: A Tractable Therapeutic Target | DHHS, National Cancer Institute | $249,000.00 | 12/02/2016 | 11/30/2017 |
Conway, Katharine | Refugee Centered Medical Home - PCMH Working Better for Our Newest Neighbors | Michigan Public Health Institute | $14,999.00 | 08/01/2016 | 04/30/2017 |
Conway, Katharine | PCMH Curriculum Development | Ohio Department of Higher Education | $25,000.00 | 10/01/2016 | 09/30/2017 |
Daniulaityte, Raminta | A Natural History Study of Buprenorphine Diversion, Self-Treatment, and Use of Drug Abuse Treatment Services | DHHS, National Institute on Drug Abuse | $563,029.00 | 07/15/2016 | 04/30/2017 |
Daniulaityte, Raminta | Trending: Social Media Analysis to Monitor Cannabis and Synthetic Cannabinoid Use | DHHS, National Institute on Drug Abuse | $460,736.00 | 08/01/2016 | 07/31/2018 |
Daniulaityte, Raminta | A Natural History Study of Buprenorphine Diversion, Self-Treatment, and Use of Drug Abuse Treatment Services | DHHS, National Institute on Drug Abuse | $591,865.00 | 05/01/2017 | 04/30/2018 |
Daniulaityte, Raminta | Characterizing Fentanyl Outbreaks: Ethnographic and Forensic Perspectives | DHHS, National Institute on Drug Abuse | $183,268.00 | 06/01/2017 | 05/31/2018 |
Di Fulvio, Mauricio | Chloride-Regulated Insulin Secretion | American Diabetes Association - National | $115,000.00 | 01/01/2017 | 12/31/2017 |
Duby, John | Practice Improvement to Address Adolescent Substance Use (PIAASU) | American Academy of Pediatrics | $50,000.00 | 10/01/2016 | 09/30/2017 |
Duby, John | Kinship Navigator Consortium FY 2017 | Montgomery County Department of Job and Family Services | $128,900.00 | 01/01/2017 | 12/31/2017 |
Dunsieth, Neal | Adult Professorship of Community Psychiatry: Ohio Department of Mental Health and Addiction Services | Ohio Department of Mental Health and Addiction Services | $15,000.00 | 07/01/2016 | 06/30/2017 |
Ekeh, Akpofure | Evaluation of Efficacy and Safety of AB103 a CD28 Co-stimulatory Receptor Modulator in Patients Diagnosed with Necrotizing Soft Tissue Infections | Atox Bio, Ltd. | $81,710.00 | 07/21/2015 | 07/20/2018 |
Ekeh, Akpofure | A Phase IV, multicenter, prospective, randomized, controlled clinical study to compare the Irrisept system versus Standard of Care (SoC) on the prevalence of Surgical Site Infection in patients with abdominal trauma or acute surgical abdomen. | Irrimax Corporation | $67,095.00 | 04/22/2016 | 08/31/2017 |
Elased, Khalid | Molecular Imaging of RAS for the Discovery of Novel Biomarkers in Chronic Kidney Disease | Henry M. Jackson Foundation | $25,000.00 | 07/01/2016 | 09/30/2017 |
Elbasiouny, Sherif | Brain-Computer Interfaces for Human-Autonomous Teaming (BCI-HAT) | Wright State Applied Research Corporation | $43,414.00 | 10/05/2016 | 06/01/2017 |
Elbasiouny, Sherif | Integrated Sense, Assess and Augment (ISAA) | Wright State Applied Research Corporation | $50,000.00 | 04/01/2017 | 01/26/2018 |
Elbasiouny, Sherif | Mechanisms Underlying Excitability Regulation of Motoneuron Types in ALS | DHHS, National Institute of Neurological Disorders and Stroke | $291,375.00 | 02/01/2017 | 01/31/2018 |
Ellison, Sylvia | Epidemiology Services | Public Health Dayton and Montgomery County | $38,096.00 | 11/06/2016 | 11/06/2017 |
Ellison, Sylvia | Breastfeeding Friendly Environment | Public Health Dayton and Montgomery County | $22,960.00 | 10/01/2016 | 09/30/2017 |
Elman, Igor | Gambling Disorder: Neuroimaging of Reward and Anti-Reward Circuitry | Veterans Affairs Medical Center | $103,000.00 | 05/01/2017 | 04/30/2018 |
Ford, JoAnn | Enhancing ICS Project with Montgomery County Syringe Exchange Program | DHHS, Substance Abuse and Mental Health Services Administration | $82,500.00 | 09/30/2016 | 09/29/2017 |
Ford, JoAnn | Integrated Continuum-of-Care Services (ICS) Project | DHHS, Substance Abuse and Mental Health Services Administration | $500,000.00 | 09/30/2016 | 09/30/2017 |
Gentile, Julie | ID/MI Professorship for FY 2017 | Montgomery County ADAMH Services Board | $30,000.00 | 07/01/2016 | 06/30/2017 |
Gentile, Julie | Ohio's Coordinating Center of Excellence in Mental Health/Intellectual Disability | Ohio Department of Mental Health and Addiction Services | $85,500.00 | 07/01/2016 | 06/30/2017 |
Gentile, Julie | Ohio's Telepsychiatry Project | Ohio Department of Developmental Disabilities | $225,000.00 | 07/01/2016 | 06/30/2017 |
Gentile, Julie | Residency Traineeship Program for Psychiatric Residents in Dual Diagnosis - MI/DD | Ohio Department of Developmental Disabilities | $30,000.00 | 07/01/2016 | 06/30/2017 |
Gillig, Paulette | Professorship of Rural Psychiatry: Ohio Department of Mental Health and Addiction Services | Ohio Department of Mental Health and Addiction Services | $10,000.00 | 07/01/2016 | 06/30/2017 |
Gomez-Cambronero, Julian | PLD2, as a GEF or as a Lipase, is Central to Leukocyte Chemotaxis | DHHS, National Heart, Lung, and Blood Institute | $363,064.00 | 04/16/2017 | 03/31/2018 |
Hager, Faye | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $17,220.00 | 10/01/2016 | 06/30/2017 |
Hellan, Minia | Circulating tumor DNA exposure in peripheral blood using a novel process: A feasibility study | Quantgene | $4,000.00 | 06/10/2017 | 06/09/2018 |
Hershberger, Paul | Integrated SBIRT Training for Medical, Nursing, Counseling, and Clinical Psychology Students and Residents | DHHS, Substance Abuse and Mental Health Services Administration | $314,460.00 | 09/30/2016 | 09/30/2017 |
Jacobs, Bradley | A Phase IIIb, Double-Blind, Multicenter Study to Evaluate the Efficacy and Safety of Alteplase in Patients with Mild Stroke: Rapidly Improving Symptoms and Minor Neurologic Deficits (PRISMS) | Genentech, Inc. | $48,534.00 | 10/21/2015 | 05/31/2018 |
Kemp, Michael | Veterans Affairs Medical Center IPA Agreement - Kemp | Veterans Affairs Medical Center | $38,001.00 | 04/01/2016 | 09/30/2016 |
Kemp, Michael | Veterans Affairs Medical Center IPA Agreement - Kemp | Veterans Affairs Medical Center | $18,777.00 | 10/01/2016 | 06/30/2017 |
Kinzeler, Nicole | Peer Movement Project (PMP) | DHHS, Substance Abuse and Mental Health Services Administration | $208,283.00 | 09/30/2016 | 09/29/2017 |
Kinzeler, Nicole | Mindfulness Program Evaluation | Interact for Health | $7,700.00 | 07/01/2016 | 06/30/2017 |
Kinzeler, Nicole | Ohio SBIRT | Ohio Department of Mental Health and Addiction Services | $195,508.00 | 07/01/2016 | 07/31/2017 |
Kinzeler, Nicole | Mindfulness Program Evaluation | Interact for Health | $4,732.00 | 11/15/2015 | 12/31/2017 |
Kozak, Juliusz | TRPM7 and Cellular pH | DHHS, National Institute of Allergy and Infectious Diseases | $370,000.00 | 12/01/2016 | 11/30/2017 |
Lamy, Francois | eDarkTrends: monitoring cryptomarkets to identify emerging trends of illicit synthetic opioids use | DHHS, National Institute on Drug Abuse | $223,715.00 | 06/01/2017 | 05/31/2015 |
Lawhorne, Larry | Preparing the Workforce for Ohio's Medicaid Population: Addressing the Needs of the Young and the Old | Ohio State University | $527,318.00 | 07/01/2016 | 06/30/2017 |
Lee, Miryoung | Telomere Length Dynamics in Relation to Changes in Adiposity and Metabolic Risk | DHHS, National Institute of Diabetes and Digestive and Kidney Diseases | $658,770.00 | 09/01/2016 | 08/31/2017 |
Lehrer, Douglas | African Ancestry Genomic Psychiatry Cohort | Research Foundation for The State University of New York | $163,790.00 | 06/16/2015 | 01/31/2018 |
Lehrer, Douglas | Clozapine for Cannabis Use Disorder in Schizophrenia | Dartmouth College | $120,884.00 | 04/01/2016 | 12/31/2016 |
Lindheim, Steven | Evaluation of Oral Hormonal Contraception and Vitamin D Supplementation on Sexual Function in Women with Polycystic Ovary Syndrome | Patty Brisben Foundation for WomenÕs Sexual Health | $69,100.00 | 05/01/2016 | 10/31/2017 |
Lindheim, Steven | A Randomized, Double-Blind, Placebo-Controlled, Phase 2b Dose-Ranging Study to Assess the Efficacy and Safety of OBE2109 in Subjects with Endometriosis Associated Pain | Chiltern International, Inc. | $130,853.00 | 11/15/2016 | 04/30/2018 |
Lindheim, Steven | Can Contrast Infused Sonography Using Air Bubbles Replace Hysterosalpingogram as the Diagnostic Evaluation of Fallopian Tube Patency Following Hysteroscopic Sterilization Using Essure | Bayer Corporation | $5,000.00 | 07/15/2015 | 07/14/2018 |
Long, Weiwen | Role of SRC-3delta4 in the Progression and Metastasis of Castration-Resistant Prostate Cancer | DoD, Army Medical R&D Command | $241,855.00 | 07/01/2016 | 06/30/2018 |
Long, Weiwen | ERK3 Kinase Signaling in Lung Cancer | DHHS, National Cancer Institute | $338,550.00 | 06/01/2016 | 05/31/2017 |
Marco, Catherine | Advance Directives: Application to Clinical Scenarios | Bioethics Network of Ohio | $500.00 | 07/01/2016 | 06/30/2017 |
Markey, Michael | Validation of Affymetrix Clariom S Arrays for Clinical Diagnostics | Ischemia Care LLC | $1,414.00 | 01/01/2017 | 01/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $4,656.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $5,456.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $10,071.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $4,704.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $5,122.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $7,346.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $9,530.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $7,749.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $4,857.00 | 08/01/2016 | 07/31/2017 |
Nevels, Dieter | NCI Award Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $855,000.00 | 08/01/2016 | 07/31/2017 |
Olson, Dean | Aerospace Medicine Training for the Era of Pioneering a Journey to Expanding Human Space Flights Beyond ISS and LEO | National Aeronautics and Space Administration | $30,000.00 | 10/01/2016 | 09/30/2021 |
Olson, Dean | Aerospace Medicine Training in the Era of Expanding Human Space Flights Beyond ISS and LEO | National Aeronautics and Space Administration | $100,000.00 | 02/08/2012 | 09/30/2016 |
Olson, Dean | Aerospace Medicine Training for the Era of Pioneering a Journey to Expanding Human Space Flights Beyond ISS and LEO | National Aeronautics and Space Administration | $335,285.00 | 10/01/2016 | 09/30/2021 |
Organisciak, Daniel | Antioxidants and Retinal Gene Expression Profiles | Ohio Lions Eye Research Foundation | $23,000.00 | 09/15/2016 | 09/14/2017 |
Paliy, Oleg | CRISPR IGS Pilot Project | Ginkgo Bioworks | $32,297.00 | 12/16/2016 | 10/09/2017 |
Paliy, Oleg | Protective Effects of Short Chain Fatty Acids Against Infective Endocarditis | University of Dayton | $14,000.00 | 01/01/2017 | 12/31/2017 |
Paliy, Oleg | Intestinal Epithelial Cell Regulation of Allergic Inflammation at Distant Sites | Ohio State University | $46,000.00 | 05/01/2016 | 04/30/2017 |
Paton, Sara | Epidemiologist and Office of the Health Commissioner Liaison | Public Health Dayton and Montgomery County | $69,689.00 | 01/01/2017 | 12/31/2017 |
Paul, Kimberly | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $3,165.00 | 08/01/2015 | 07/31/2016 |
Paul, Kimberly | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $4,227.00 | 08/01/2015 | 07/31/2016 |
Paul, Kimberly | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $3,725.00 | 08/01/2015 | 07/31/2016 |
Paul, Kimberly | Miscellaneous Awards Under DCOP Fiscal Agency Agreement | Dayton Clinical Oncology Program | $6,045.00 | 08/01/2015 | 07/31/2016 |
Polenakovik, Hari | Phase 3 Randomized, Double-Blind, Multi-Center Study to Compare the Safety and Efficacy of Omadacycline IV/PO to Moxifloxacin IV/PO for Treating Adults Subjects with Community Acquired Bacterial Pneumonia | Paratek Pharma, LLC | $108,186.00 | 03/08/2016 | 03/07/2018 |
Polenakovik, Hari | Telavancin Observational Use Registry (TOUR) | Industrial, Corporations, Companies, Miscellaneous | $26,000.00 | 08/04/2016 | 12/31/2017 |
Rapp, Christine | Comparing Interventions for Opioid Dependent Patients Presenting in Medical EDs | New York University School of Medicine | $48,514.00 | 09/01/2016 | 08/31/2017 |
Rapp, Richard | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $14,838.00 | 10/01/2016 | 06/30/2017 |
Rapp, Richard | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $29,676.00 | 10/01/2016 | 09/30/2017 |
Ren, Hongmei | Regulation of Mitochondrial Oxidative Metabolism by Lipin1 | American Heart Association - National | $39,939.00 | 03/01/2016 | 06/30/2017 |
Reo, Nicholas | Metabolomics Analyses of Fecal Extracts in a ÔHumanizedÕ Microbiome Mouse Model of Toxicant Exposure | Henry M. Jackson Foundation | $158,776.00 | 05/01/2017 | 04/30/2018 |
Rich, Mark | Reduced Motoneuron Excitability in Sepsis | DHHS, National Institute of Neurological Disorders and Stroke | $325,670.00 | 07/01/2016 | 06/30/2017 |
Rich, Mark | Synaptic Function: Effects of the Nerve Injury, and Altered Activity | Georgia Tech Research Corporation | $337,051.00 | 03/01/2017 | 02/28/2018 |
Rich, Mark | Developing Therapy for Myotonia Congenita | Muscular Dystrophy Association | $83,842.00 | 02/01/2017 | 01/31/2018 |
Rogers, Nikki | Preventing Obesity, Diabetes , and Heart Disease and Stroke In Ohio Communities (Contract) | Public Health Dayton and Montgomery County | $88,041.00 | 09/30/2016 | 09/29/2017 |
Romer, Eric | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $30,033.00 | 04/01/2016 | 09/30/2016 |
Romer, Eric | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $14,838.00 | 10/01/2016 | 06/30/2017 |
Romer, Eric | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $47,456.00 | 10/16/2016 | |
Saeed, Shehzad | Anti-TNF Monotherapy versus Combination Therapy with Low Dose Methotrexate in Pediatric CrohnÕs Disease (COMBINE) | University of North Carolina at Chapel Hill | $8,681.00 | 07/01/2016 | 10/31/2016 |
Saeed, Shehzad | Anti-TNF Monotherapy versus Combination Therapy with Low Dose Methotrexate in Pediatric CrohnÕs Disease (COMBINE) | University of North Carolina at Chapel Hill | $30,399.00 | 11/01/2016 | 10/31/2017 |
Sahu, Ravi P. | Environmental Pro-Oxidation Stressors and Immunosuppression | DHHS, National Institute of Environmental Health Sciences | $162,517.00 | 07/01/2016 | 06/30/2018 |
Talbot, Ted | A Phase 3 Study to Evaluate the Efficacy and Safety of Elagolix in Combination with Estradiol/Norethindrone Acetate for the Management of Heavy Menstrual Bleeding Associated with Uterine Fibroids in Premenopausal Women | AbbVie Inc. | $452,451.00 | 03/17/2016 | 03/16/2017 |
Talbot, Ted | A Phase 3 Study to Evaluate the Efficacy and Safety of Elagolix in Combination with Estradiol/Norethindrone Acetate for the Management of Heavy Menstrual Bleeding Associated with Uterine Fibroids in Premenopausal Women | AbbVie Inc. | $49,761.00 | 03/17/2016 | 03/31/2018 |
Terry, John | A Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of Two Dose Strengths of Dalfampridine Extended Release Tablets for Treatment of Stable Walking Deficits in Post-Ischemic Stroke | Acorda Therapeutics Inc. | $87,166.00 | 08/18/2015 | 06/12/2016 |
Terry, John | A Multicenter, Double-Blind, Placebo-Controlled, Randomized, Parallel-Group, Dose-Ranging Study to Evaluate the Safety and Efficacy of Intravenous Natalizumab (BG00002) in Acute Ischemic Stroke (ACTION II) | Biogen Idec MA Inc. | $101,716.00 | 03/17/2016 | 03/16/2018 |
Terry, John | Treatment of Wide-necked Saccular Intracranial Aneurysms | Codman Neuro | $204,329.00 | 06/17/2016 | 06/30/2017 |
Terry, John | Treatment of Chronic Post-Ischemic Stroke Walking Deficits in Subjects Who Participated in the DALFPS-1016 Study (MILESTONE EXTENSION) | Acorda Therapeutics Inc. | $16,128.00 | 01/05/2016 | 06/09/2016 |
Towne, Bradford | Genetic Epidemiology of Ocular Health and Disease | University of Texas Rio Grande Valley | $31,087.00 | 06/01/2016 | 05/31/2017 |
Towne, Bradford | Versartis Skeletal Maturity Contract | Versartis, Inc. | $51,500.00 | 09/01/2016 | 12/31/2017 |
Towne, Bradford | Versartis Skeletal Maturity Contract (14VR4) | Versartis, Inc. | $6,720.00 | 12/22/2014 | 12/31/2016 |
Travers, Jeffrey | Photodynamic Therapy-Induced Immune Modulation: Mechanisms and Influence on Therapeutic Efficacy | DHHS, National Institute of Arthritis and Musculoskeletal and Skin Diseases | $195,360.00 | 07/01/2016 | 03/31/2018 |
Travers, Jeffrey | Platelet Activating Factor and Epidermal Cytoxicity | DHHS, National Heart, Lung, and Blood Institute | $373,713.00 | 07/01/2016 | 06/30/2017 |
Travers, Jeffrey | Wounding Therapy and Photocarcinogenesis | DHHS, National Institute on Aging | $35,309.00 | 05/01/2016 | 04/30/2017 |
Travers, Jeffrey | Mice Care Laboratory Animal Resources | Veterans Affairs Medical Center | $24,911.00 | 09/30/2016 | 09/29/2017 |
Travers, Jeffrey | Mice Care Laboratory Animal Resources | Veterans Affairs Medical Center | $5,142.00 | 09/30/2015 | 09/29/2016 |
Travers, Jeffrey | Photodynamic Therapy-Induced Immune Modulation: Mechanisms and Influence on Therapeutic Efficacy | DHHS, National Institute of Arthritis and Musculoskeletal and Skin Diseases | $146,520.00 | 04/01/2017 | 03/31/2018 |
Travers, Jeffrey | Wounding Therapy and Photocarcinogenesis | DHHS, National Institute on Aging | $308,933.00 | 05/01/2017 | 04/30/2018 |
Travers, Jeffrey | Photodynamic Therapy-Induced Immune Modulation: Mechanisms and Influence on Therapeutic Efficacy | DHHS, National Institute of Arthritis and Musculoskeletal and Skin Diseases | $16,280.00 | 04/01/2017 | 03/31/2018 |
Van Meeveren, Stephanie | Dayton Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $34,382.00 | 07/01/2016 | 06/30/2019 |
Welton, Randon | Community Psychiatry Training Program | Ohio Department of Mental Health and Addiction Services | $15,000.00 | 07/01/2016 | 06/30/2017 |
Weston, Christina | Child Psychiatric Placements | Montgomery County ADAMH Services Board | $75,000.00 | 07/01/2016 | 06/30/2017 |
Weston, Christina | Mobility-Metformin for overweight & obese children and adolescents with bipolar spectrum disorders treated with second-generation antipsychotics | University of Cincinnati | $22,496.00 | 09/01/2016 | 08/31/2017 |
Weston, Christina | Support for Director of Child and Adolescent Psychiatry | Ohio Department of Mental Health and Addiction Services | $35,000.00 | 07/01/2016 | 06/30/2017 |
Wilson, Josephine | 45417 MHFA Project | Mt. Olive Baptist Church | $12,500.00 | 10/01/2016 | 09/30/2017 |
Wilson, Josephine | Mental Health First Aid Training in Hamilton County | Mental Health America | $12,500.00 | 10/01/2016 | 09/30/2017 |
Wilson, Josephine | East Dayton AWARE Project | Montgomery County ADAMH Services Board | $12,500.00 | 09/30/2016 | 09/29/2017 |
Wilson, Josephine | Sisterline: Substance Abuse Treatment and HIV Prevention for African-American Women at High Risk for HIV/AIDS in Montgomery County, OH | DHHS, Substance Abuse and Mental Health Services Administration | $495,750.00 | 09/30/2016 | 09/29/2017 |
Wilson, Josephine | Stacked Decks versus Risky Business for a Universal Population of High School Youth | Dayton Urban Minority Alcoholism and Drug Abuse Outreach Program | $21,200.00 | 02/01/2017 | 12/31/2017 |
Wilson, Josephine | Online VR Assessment and Service Protocol to Enhance Employment of Individuals Who Are Deaf | DHHS, Administration for Community Living | $489,998.00 | 09/30/2016 | 09/29/2017 |
Wilson, Josephine | Evaluating the Effectiveness of Online, Portal-Based Vocational Rehabilitation Services | DHHS, Administration for Community Living | $199,990.00 | 09/30/2016 | 09/29/2018 |
Xu, Yong-Jie | Signaling Mechanism of the DNA Replication Checkpoint | DHHS, National Institute of General Medical Sciences | $233,100.00 | 02/01/2017 | 01/31/2018 |
Xu, Yong-Jie | Signaling Mechanism of the DNA Replication Checkpoint | DHHS, National Institute of General Medical Sciences | $25,900.00 | 02/01/2017 | 01/31/2018 |
Yaklic, Jerome | AUGS Quality Improvement and Outcomes Research Network | American Urogynecologic Society | $4,350.00 | 10/25/2016 | 10/24/2019 |
Zhang, Wenfeng | Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $9,297.00 | 10/01/2016 | 06/30/2017 |
Zhang, Wenfeng | Veterans Affairs Medical Center IPA Agreement | Veterans Affairs Medical Center | $25,332.00 | 10/01/2016 | 09/30/2017 |
Zink, Therese | Accelerating Primary Care Transformation Wright (APCT-Wright) | DHHS, Health Resources and Services Administration | $451,764.00 | 07/01/2016 | 06/30/2017 |
Zink, Therese | Wright Rural Health Initiative Implementation Proposal | HealthPath Foundation of Ohio | $20,000.00 | 12/01/2015 | 05/31/2017 |
Zoz III, Donald | A Phase IIb, Ramdomized, Double-Blind, Placebo-Controlled Multi-Center Study Evaluating Antiviral Effect, Pharmacokinetics, Safety and Tolerability of GS-5806 in Hospitalized Adults with Respirator Syncytial Virus (RSV) Infection | Gilead Sciences, Inc. | $1,615.00 | 11/17/2014 | 11/30/2017 |
Contact the Boonshoft School of Medicine Web Team @ som_web@wright.edu for annual spreadsheets with this data.
Last edited on 12/09/2015.