Sample Rotation Schedule
First Year Fellow (PGY-4)
| Block | Site* | Rotation Name | % Outpatient |
|---|---|---|---|
| 1 | 2* | Outpatient Clinic | 100% |
| 2 | 1 | Inpatient | 20% |
| 3 | 1 or 2 | Research | 20% |
| 4 | Varied | Elective | 100% |
| 5 | 1 | Inpatient | 20% |
| 6 | 1 | Inpatient | 20% |
| 7 | 2 | Inpatient | 20% |
| 8 | 2* | Outpatient Clinic | 100% |
| 9 | 1 | Inpatient | 20% |
| 10 | 1 | Inpatient | 20% |
| 11 | 2 | Inpatient | 20% |
| 12 | 1 | Inpatient | 20% |
Second Year Fellow (PGY-5)
| Block | Site* | Rotation Name | % Outpatient |
|---|---|---|---|
| 1 | 2 | Inpatient | 20% |
| 2 | 1 | Inpatient | 20% |
| 3 | 1 | Inpatient | 20% |
| 4 | Varied | Elective | 100% |
| 5 | 1 | Inpatient | 20% |
| 6 | Varied | Elective | 100% |
| 7 | 2* | Outpatient Clinic | 100% |
| 8 | 2 | Inpatient | 20% |
| 9 | 1 or 2 | Research | 20% |
| 10 | 1 | Inpatient | 20% |
| 11 | 2 | Inpatient | 20% |
| 12 | 1 | Inpatient | 20% |
Third Year Fellow (PGY-6)
| Block | Site* | Rotation Name | % Outpatient |
|---|---|---|---|
| 1 | 1 | Inpatient | 20% |
| 2 | Varied | Elective | 100% |
| 3 | 2* | Outpatient Clinic | 100% |
| 4 | 1 | Inpatient | 20% |
| 5 | 2 | Inpatient | 20% |
| 6 | 4 | Selective (BMT) | 50% |
| 7 | 1 | Inpatient | 20% |
| 8 | Varied | Elective | 100% |
| 9 | 2 | Inpatient | 20% |
| 10 | 1 or 2 | Research | 20% |
| 11 | Varied | Elective | 100% |
| 12 | Varied | Elective | 100% |
Reference
- Electives - Tailored to Fellow's Practice Goals
- BB - Blood Banking
- BMT - Bone Marrow Transplant
- Gen - Genetics
- OP - OTPTE Oncology
- RO - Rad Onc
- HPM - Palliative/Hospice Med
- VA - Outpatient
- HEM/PATH - Hematologic Pathology
- INPTE - HEM/ONC Consults
- HEMO - Hemophillia
- Site 1 - Miami Valley Hospital
- Site 2 - Dayton Veterans Administrative Hospital
- Site 3 - Dayton Children's Hospital
- Site 4 - Jewish Hospital
- Site 5 - Dayton Physicians